Candidates
- Home
- / Candidates
Final Election Candidates & Registered User List
Dear Alumni,
Final Candidates list
Based on the nomination received followed by few withdrawal, here is the list of final candidates for various posts for the Evoting and Physical election of PECOSA Executive Committee 2022-24
President
1 | Manish Gupta | Civil | 1997 |
2 | Mohit Shrivastava | Electrical | 1987 |
3 | Parminder Singh Bhogal | Civil | 1978 |
4 | Teekam Chander Bali | Civil | 1970 |
Vice President
1 | Ashok Prashar | Electrical | 1978 |
2 | Hem Raj Satija | Mechanical | 1975 |
3 | Kulwant Cheema | Electrical | 1982 |
4 | Mahesh Kumar Nanda | Electrical | 1969 |
5 | Sunil Bandha | Civil | 1989 |
General Secreatary
1 | Dr. Subhash Chander Kashyap | Aerospace Engineering | 1989 |
2 | Raj Kumar Sharma | Mechanical | 1979 |
3 | Harpreet Singh Oberai | Electrical | 1993 |
Treasurer
1 | Anil Bansal | Production | 1987 |
2 | Sandeep Kumar | Mechanical | 2003 |
Joint Secretary
1 | Ashwani Kundal | Civil | 2009 |
2 | Sanjiv Moudgil | Metallurgy | 1985 |
3 | Sham Rawal | Electrical | 1989 |
Executive Committee
1 | Adarsh Jain | Electrical | 1974 |
2 | Akshaye Raj Aggarwal | Civil | 2012 |
3 | Anik Gupta | E&EC | 1988 |
4 | Ashok Sud | E&EC | 1988 |
5 | Ashwani Sharma | Mechanical | 1975 |
6 | Astha Jain | Metallurgy | 2016 |
7 | Aunp Grover | Mechanical | 1975 |
8 | Bharat Bhushan | Civil | 1972 |
9 | D.K Goel | Electrical | 1980 |
10 | Dr. Sikander Singh Cheema | Computer Science | 2008 |
11 | Jagjot Singh Cheema | Mechanical | 2013 |
12 | Jaswinder Singh Garcha | Electrical | 1972 |
13 | Jatin Batra | Electrical | 2020 |
14 | Jorawer Singh | Civil | 1990 |
15 | Kamal Gulati | Mechanical | 1992 |
16 | Kiran Kumar Jaitly | Civil | 1977 |
17 | Mohit Rawat | E&EC | 2010 |
18 | Munish Kumar | Electrical | 2009 |
19 | Narinder Singh Dahiya | Civil | 1979 |
20 | Palak Jain | Electrical | 2020 |
21 | Prabhdeep Singh Sandhu | Mechanical | 1975 |
22 | Puneet Saxena | Civil | 1985 |
23 | Rajbir Singh | Civil | 1982 |
24 | Rajeev Verma | Civil | 1978 |
25 | Rajiv Gupta | Mechanical | 1981 |
26 | Rakesh Saini | Mechanical | 1979 |
27 | Rakesh Sikka | Electrical | 1984 |
28 | Randeep Singh Saini | Civil | 1989 |
29 | Ravi Kant | Mechanical | 1978 |
30 | Sandeep Bhargava | E&EC | 1982 |
31 | Sanjeev Jain | Electrical | 1988 |
32 | Er Satish Chander Chawla | Civil | 1971 |
33 | Uday Kumar | Mechanical | 1993 |
34 | Usha Sharma | E&EC | 1998 |
35 | Vishwa Mitter | Mechanical | 1973 |
36 | Vinod Luthra | Production | 1976 |
Registered Users list
Further more, on the request of members and candidates, we are sharing the contact details of all the registered users, with pecosa registered members on email, who have successfully completed the online registration process and are eligible for Evoting on the election portal as today 20th June 2022 at 11 AM IST. We shall release the next list of registered voters on Wednesday 22 June, Friday 24 June and final list on Monday 27 June. Since, Name, branch, batch and Email was received during registration, the same was shared. The list has been sent on the email ID of all the registered users of pecosa.in
Fees received from 1997 to 2000 batch
Following students have deposited fees till now and are eligible for election process.
S.NO | DATE | NAME | Branch | Year | REMARKS |
---|---|---|---|---|---|
1 | 29-05-2022 | USHA Sharma | E&EC | 1998 | |
2 | 01-06-2022 | MANISHA RANI | Email Not Received | ||
3 | 06-06-2022 | VISHAL THAKUR | Civil | 1997 | |
4 | 06-06-2022 | DEBOPRIYAG | Email Not Received | ||
5 | 06-06-2022 | Manish Gupta | Civil | 1997 | |
6 | 12-06-2022 | HAR AMRIT SINGH | Civil | 1997 | |
7 | 15-06-2022 | ASHISH BHASIN | Civil | 1997 | |
8 | 16-06-2022 | VIJAY CHHABRA | Mechanical | 1993 | |
9 | 16-06-2022 | Atul Kaushal | Email Not Received | ||
10 | 18-06-2022 | Kamal Singh Negi | Civil | 1997 | |
11 | 19-06-2022 | Dr. Sumesh S Dadwal | Civil | 1997 |
In case, anyone has any query, please reach at pecosaelections@gmail.com
Er Sarvjeet Singh Virk
Returning Officer
PECOSA Executive Committee 2022-24