Eligible Candidates
- Home
- / Eligible Candidates
S No. | Name | Department | Batch Year | Email Id |
President | ||||
1 | ASHWANI SHARMA | MECHANICAL | 1975 | |
2 | MOHIT SHRIVASTAVA | ELECTRICAL | 1987 | |
3 | MANISH GUPTA | CIVIL | 1997 | |
Vice President | ||||
1 | JASBIR CHHABRA | METALLURGY | 1971 | |
2 | SANJIV MOUDGIL | METALLURGY | 1985 | |
3 | SANDEEP GUPTA | ELECTRICAL | 1988 | |
General Secretary | ||||
1 | H S OBERAI | ELECTRICAL | 1993 | |
Treasurer | ||||
1 | JORAWER SINGH | CIVIL | 1990 | |
Joint Secretary | ||||
1 | COL PS SANDHU | MECHANICAL | 1975 | |
2 | ASHWANI KUNDAL | CIVIL STRUCTURES | 2009 | |
Executive Committee | ||||
1 | JASWINDER SINGH GARCHA | ELECTRICAL | 1972 | |
2 | RAJIV CHAWDHRY | ELECTRONICS | 1974 | |
3 | HARBHAJAN SINGH | MECHANICAL | 1974 | |
4 | RAKESH KAPUR | ELECTRONICS | 1974 | |
5 | COL ASHOK KUMAR SHARMA | CIVIL | 1976 | |
6 | RAJEEV VERMA | CIVIL | 1978 | |
7 | RAJIV GUPTA | MECHANICAL | 1981 | |
8 | MRIDULA GROVER | PRODUCTION | 1984 | |
9 | SANJEEV JAIN | ELECTRICAL | 1988 | |
10 | ADARSH KUMAR BHASKAR | ELECTRICAL | 1990 | |
11 | UDEY KUMAR | MECHANICAL | 1993 | |
12 | GURPREET SINGH | CIVIL | 1999 | |
13 | AKSHAYE RAJ AGGARWAL | CIVIL | 2012 |
Registered Online Voter list
Furthermore, on the request of members and candidates, we have already shared the first list of online registered voters (Name, Batch, Branch and Email ID) with selected Candidates. These Alumni have successfully completed the online registration process and are eligible for Evoting on the election portal.
Online Voting begins from 11:00 AM IST Wednesday 13th Nov 2024 to 6:00 PM IST on Friday 15th Nov 2024
Physical Voting begins at 10:00 AM IST to 4:00 PM IST on Sunday, 17th Nov 2024 in Auditorium, PEC, Chandigarh
Regards
Sarvjeet Singh Virk
Returning Officer
PECOSA Elections 2024-26